"सदस्य:गोविन्द राम/sandbox7": अवतरणों में अंतर

भारत डिस्कवरी प्रस्तुति
यहाँ जाएँ:नेविगेशन, खोजें
No edit summary
No edit summary
 
(इसी सदस्य द्वारा किए गए बीच के 6 अवतरण नहीं दर्शाए गए)
पंक्ति 1: पंक्ति 1:
{|
|-
|
<imagemap>
<imagemap>
#<nowiki>
चित्र:हरीश रावत.jpg|150px|alt=Harish Rawat
# Row are 60 pixel tall in reference to the unsized original
default [[Harish Rawat|Go to Harish Rawat Page]]
# rect left top right bottom [[link]]
</imagemap>
#</nowiki>
# Top row shift
rect  0 0 60  30 [[tilde]]
rect  60 0 120 30 [[exclamation mark]]
rect 120 0 180 30 [[at sign]]
rect 180 0 240 30 [[number sign]]
rect 240 0 300 30 [[dollar sign]]
rect 300 0 360 30 [[percent sign]]
rect 360 0 420 30 [[caret]]
rect 420 0 480 30 [[ampersand]]
rect 480 0 540 30 [[asterisk]]
rect 540 0 600 30 [[bracket]]
rect 600 0 660 30 [[bracket]]
rect 660 0 720 30 [[underscore]]
rect 720 0 780 30 [[plus and minus signs]]
rect 780 0 900 30 [[backspace]]


# Top row
rect  0 0 60  60 [[grave accent]]
rect  60 0 120 60 [[1 (number)]]
rect 120 0 180 60 [[2 (number)]]
rect 180 0 240 60 [[3 (number)]]
rect 240 0 300 60 [[4 (number)]]
rect 300 0 360 60 [[5 (number)]]
rect 360 0 420 60 [[6 (number)]]
rect 420 0 480 60 [[7 (number)]]
rect 480 0 540 60 [[8 (number)]]
rect 540 0 600 60 [[9 (number)]]
rect 600 0 660 60 [[0 (number)]]
rect 660 0 720 60 [[hyphen-minus]]
rect 720 0 780 60 [[equals sign]]
rect 780 0 900 60 [[backspace]]


# Second row shift
<imagemap>
rect  0 61  90 90 [[tab key]]
चित्र:हरीश रावत.jpg|150px|alt=
rect  90 61 150 90 [[Q]]
default [[हरीश रावत|हरीश रावत के पन्ने पर जाएँ]]
rect 150 61 210 90 [[W]]
rect 210 61 270 90 [[E]]
rect 270 61 330 90 [[R]]
rect 330 61 390 90 [[T]]
rect 390 61 450 90 [[Y]]
rect 450 61 510 90 [[U]]
rect 510 61 570 90 [[I]]
rect 570 61 630 90 [[O]]
rect 630 61 690 90 [[P]]
rect 690 61 750 90 [[bracket]]
rect 750 61 810 90 [[bracket]]
rect 810 61 900 90 [[vertical bar]]
 
# Second row
rect  0 61  90 120 [[tab key]]
rect  90 61 150 120 [[q]]
rect 150 61 210 120 [[w]]
rect 210 61 270 120 [[e]]
rect 270 61 330 120 [[r]]
rect 330 61 390 120 [[t]]
rect 390 61 450 120 [[y]]
rect 450 61 510 120 [[u]]
rect 510 61 570 120 [[i]]
rect 570 61 630 120 [[o]]
rect 630 61 690 120 [[p]]
rect 690 61 750 120 [[bracket]]
rect 750 61 810 120 [[bracket]]
rect 810 61 900 120 [[backslash]]
 
# Third row shift
rect  0 121  105 150 [[caps lock]]
rect 105 121  165 150 [[A]]
rect 165 121  225 150 [[S]]
rect 225 121  285 150 [[D]]
rect 285 121  345 150 [[F]]
rect 345 121  405 150 [[G]]
rect 405 121  465 150 [[H]]
rect 465 121  525 150 [[J]]
rect 525 121  585 150 [[K]]
rect 585 121  645 150 [[L]]
rect 645 121  705 150 [[colon (punctuation)]]
rect 705 121  765 150 [[quotation mark]]
rect 765 121  900 150 [[enter key]]
 
# Third row
rect  0 121  105 180 [[caps lock]]
rect 105 121  165 180 [[a]]
rect 165 121  225 180 [[s]]
rect 225 121  285 180 [[d]]
rect 285 121  345 180 [[f]]
rect 345 121  405 180 [[g]]
rect 405 121  465 180 [[h]]
rect 465 121  525 180 [[j]]
rect 525 121  585 180 [[k]]
rect 585 121  645 180 [[l]]
rect 645 121  705 180 [[semicolon]]
rect 705 121  765 180 [[apostrophe]]
rect 765 121  900 180 [[enter key]]
 
# Fourth row shift
rect  0 181  135 210 [[shift key]]
rect 135 181  195 210 [[Z]]
rect 195 181  255 210 [[X]]
rect 255 181  315 210 [[C]]
rect 315 181  375 210 [[V]]
rect 375 181  435 210 [[B]]
rect 435 181  495 210 [[N]]
rect 495 181  555 210 [[M]]
rect 555 181  615 210 [[bracket]]
rect 615 181  675 210 [[bracket]]
rect 675 181  735 210 [[question mark]]
rect 735 181  900 210 [[shift key]]
 
# Fourth row
rect  0 181  135 240 [[shift key]]
rect 135 181  195 240 [[z]]
rect 195 181  255 240 [[x]]
rect 255 181  315 240 [[c]]
rect 315 181  375 240 [[v]]
rect 375 181  435 240 [[b]]
rect 435 181  495 240 [[n]]
rect 495 181  555 240 [[m]]
rect 555 181  615 240 [[comma (punctuation)]]
rect 615 181  675 240 [[full stop]]
rect 675 181  735 240 [[slash (punctuation)]]
rect 735 181  900 240 [[shift key]]
 
# Bottom row
rect  0 241  90 300 [[control key]]
rect  90 241  150 300 [[Windows key]]
rect 150 241  240 300 [[alt key]]
rect 240 241  600 300 [[space bar]]
rect 600 241  690 300 [[alt key]]
rect 690 241  750 300 [[Windows key]]
rect 750 241  810 300 [[menu key]]
rect 810 241  900 300 [[control key]]
</imagemap>
</imagemap>
|}

08:14, 27 नवम्बर 2011 के समय का अवतरण

Harish Rawat