"साँचा:Infobox element": अवतरणों में अंतर
भारत डिस्कवरी प्रस्तुति
छोNo edit summary |
छोNo edit summary |
||
पंक्ति 332: | पंक्ति 332: | ||
|1={{!}}- | |1={{!}}- | ||
! [[ionization energy|आयनीकरण ऊर्जाएँ]] | ! [[ionization energy|आयनीकरण ऊर्जाएँ]] | ||
{{!}} 1st: {{{1st ionization energy}}} | {{!}} 1st: {{{1st ionization energy}}} kilojoule per mole{{!}}(किलो जूल-मोल) | ||
|2={{!}}- | |2={{!}}- | ||
! rowspan=2 valign="top" {{!}} Ionization energies | ! rowspan=2 valign="top" {{!}} Ionization energies | ||
{{!}} 1st: {{{1st ionization energy}}} | {{!}} 1st: {{{1st ionization energy}}} kilojoule per mole{{!}}(किलो जूल-मोल) | ||
{{!}}- | {{!}}- | ||
{{!}} 2nd: {{{2nd ionization energy}}} kJ·mol<sup>−1</sup> | {{!}} 2nd: {{{2nd ionization energy}}} kJ·mol<sup>−1</sup> | ||
|3={{!}}- | |3={{!}}- | ||
! rowspan=3 valign="top" {{!}} [[ionization energy{{!}} | ! rowspan=3 valign="top" {{!}} [[ionization energy{{!}}आयनीकरण ऊर्जाएँ]] | ||
{{!}} 1st: {{{1st ionization energy}}} | {{!}} 1st: {{{1st ionization energy}}} kilojoule per mole{{!}}(किलो जूल-मोल) | ||
{{!}}- | {{!}}- | ||
{{!}} 2nd: {{{2nd ionization energy}}} kJ·mol<sup>−1</sup> | {{!}} 2nd: {{{2nd ionization energy}}} kJ·mol<sup>−1</sup> | ||
पंक्ति 346: | पंक्ति 346: | ||
{{!}} 3rd: {{{3rd ionization energy}}} kJ·mol<sup>−1</sup> | {{!}} 3rd: {{{3rd ionization energy}}} kJ·mol<sup>−1</sup> | ||
|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|More|more={{!}}- | |4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|More|more={{!}}- | ||
! rowspan=3 valign="top" {{!}} [[ionization energy{{!}} | ! rowspan=3 valign="top" {{!}} [[ionization energy{{!}}आयनीकरण ऊर्जाएँ]]<br />([[ionization energies of the elements{{!}}more]]) | ||
{{!}} 1st: {{{1st ionization energy}}} | {{!}} 1st: {{{1st ionization energy}}} kilojoule per mole{{!}}(किलो जूल-मोल) | ||
{{!}}- | {{!}}- | ||
{{!}} 2nd: {{{2nd ionization energy}}} (किलो जूल-मोल) | {{!}} 2nd: {{{2nd ionization energy}}} (किलो जूल-मोल) |
06:57, 18 फ़रवरी 2011 का अवतरण
{{Infobox element |name= |pronounce= |number= |symbol |left= |right= |above= |below= |series= |series plain= |series comment= |group= |period= |block= |series color= |phase color= |appearance= |image name= |image size= |image alt= |image name comment= |image name 2= |image size 2= |image alt 2= |image name 2 comment= |atomic mass= |atomic mass 2= |atomic mass comment= |electron configuration= |electrons per shell= |color= |phase= |phase comment= |phase plain= |density gplstp= |density gpcm3nrt= |density gpcm3nrt 2= |density gpcm3nrt 3= |density gpcm3mp= |density gpcm3bp= |melting point K= |melting point C= |melting point F= |melting point pressure= |sublimation point K= |sublimation point C= |sublimation point F= |sublimation point pressure= |boiling point K= |boiling point C= |boiling point F= |boiling point pressure= |triple point K= |triple point kPa= |triple point K 2= |triple point kPa 2= |critical point K= |critical point MPa= |heat fusion= |heat fusion 2= |heat fusion pressure= |heat vaporization= |heat vaporization pressure= |heat capacity= |heat capacity pressure= |vapor pressure 1= |vapor pressure 10= |vapor pressure 100= |vapor pressure 1 k= |vapor pressure 10 k= |vapor pressure 100 k= |vapor pressure comment= |crystal structure= |crystal structure comment= |oxidation states= |oxidation states comment= |electronegativity= |number of ionization energies= |1st ionization energy= |2nd ionization energy= |3rd ionization energy= |atomic radius= |atomic radius calculated= |covalent radius= |Van der Waals radius= |magnetic ordering= |electrical resistivity= |electrical resistivity at 0= |electrical resistivity at 20= |thermal conductivity= |thermal conductivity 2= |thermal diffusivity= |thermal expansion= |thermal expansion at 25= |speed of sound= |speed of sound rod at 20= |speed of sound rod at r.t.= |Tensile strength= |Young's modulus= |Shear modulus= |Bulk modulus= |Poisson ratio= |Mohs hardness= |Vickers hardness= |Brinell hardness= |CAS number= |isotopes= |isotopes comment= }}