"प्रयोग:Asha2": अवतरणों में अंतर
भारत डिस्कवरी प्रस्तुति
(पन्ने को खाली किया) |
No edit summary |
||
पंक्ति 1: | पंक्ति 1: | ||
==List of Rajiv Gandhi Khel Ratna Awardees== | |||
{| border="0" cellpadding="4" cellspacing="2" | |||
|- bgcolor="#e4e8ff" | |||
! S.No. | |||
! Year | |||
! Name of the Sportsperson(s) | |||
! Sport Discipline | |||
|- bgcolor="#e4e8ff" | |||
| 01 | |||
| 1991-92 | |||
| [[Viswanathan Anand]] | |||
| [[Chess]] | |||
|- bgcolor="#e4e8ff" | |||
| 02 | |||
| 1992-93 | |||
| [[Geet Sethi]] | |||
| [[Billiards]] | |||
|- bgcolor="#e4e8ff" | |||
| 03 | |||
| 1993-94 | |||
| Not Conferred* | |||
| - | |||
|- bgcolor="#e4e8ff" | |||
| 04 | |||
| 1994-95 | |||
| [[Homi Motivala|Cdr. Homi D. Motivala]] (Joint) | |||
| [[Yachting]] (Team Event) | |||
|- bgcolor="#e4e8ff" | |||
| 04 | |||
| 1994-95 | |||
| [[P. K. Garg|Lt. Cdr. P. K. Garg]] (Joint) | |||
| [[Yachting]] (Team Event) | |||
|- bgcolor="#e4e8ff" | |||
| 05 | |||
| 1995-96 | |||
| [[Karnam Malleswari]] | |||
| [[Olympic weightlifting|Weightlifting]] | |||
|- bgcolor="#e4e8ff" | |||
| 06 | |||
| 1996-97 | |||
| [[Kunjarani|Nameirakpam Kunjarani]] (Joint) | |||
| [[Olympic weightlifting|Weightlifting]] | |||
|- bgcolor="#e4e8ff" | |||
| 06 | |||
| 1996-97 | |||
| [[Leander Paes]] (Joint) | |||
| [[Tennis]] | |||
|- bgcolor="#e4e8ff" | |||
| 07 | |||
| 1997-98 | |||
| [[Sachin Tendulkar]] | |||
| [[Cricket]] | |||
|- bgcolor="#e4e8ff" | |||
| 08 | |||
| 1998-99 | |||
| [[Jyotirmoyee Sikdar]] | |||
| [[Athletics (track and field)|Athletics]] | |||
|- bgcolor="#e4e8ff" | |||
| 09 | |||
| 1999-2000 | |||
| [[Dhanraj Pillay]] | |||
| [[Field hockey|Hockey]] | |||
|- bgcolor="#e4e8ff" | |||
| 10 | |||
| 2000-01 | |||
| [[Pullela Gopichand]] | |||
| [[Badminton]] | |||
|- bgcolor="#e4e8ff" | |||
| 11 | |||
| 2001-02 | |||
| [[Abhinav Bindra]] | |||
| [[Shooting]] | |||
|- bgcolor="#e4e8ff" | |||
| 12 | |||
| 2002-03 | |||
| [[Anjali Ved Pathak Bhagwat]](Joint) | |||
| [[Shooting]] | |||
|- bgcolor="#e4e8ff" | |||
| 12 | |||
| 2002-03 | |||
| [[K. M. Beenamol]] (Joint) | |||
| [[Athletics (track and field)|Athletics]] | |||
|- bgcolor="#e4e8ff" | |||
| 13 | |||
| 2003-04 | |||
| [[Anju Bobby George]] | |||
| [[Athletics (track and field)|Athletics]] | |||
|- bgcolor="#e4e8ff" | |||
| 14 | |||
| 2004-05 | |||
| [[Rajyavardhan Singh Rathore|Lt. Col Rajyavardhan Singh Rathore]] | |||
| [[Shooting]] | |||
|- bgcolor="#e4e8ff" | |||
| 15 | |||
| 2005-06 | |||
| [[Pankaj Advani]] | |||
| [[Billiards]] and [[Snooker]] | |||
|- bgcolor="#e4e8ff" | |||
| 16 | |||
| 2006-07 | |||
| [[Manavjit Singh Sandhu]] | |||
| [[Shooting]] | |||
|- bgcolor="#e4e8ff" | |||
| 17 | |||
| 2007-08 | |||
| [[Mahendra Singh Dhoni]] | |||
| [[Cricket]] | |||
|- bgcolor="#e4e8ff" | |||
| 18 | |||
| 2008-09 | |||
| [[Mary Kom]] (Joint) | |||
| [[Boxing]] | |||
|- bgcolor="#e4e8ff" | |||
| 18 | |||
| 2008-09 | |||
| [[Vijender Singh]] (Joint) | |||
| [[Boxing]] | |||
|- bgcolor="#e4e8ff" | |||
| 18 | |||
| 2008-09 | |||
| [[Sushil Kumar (wrestler)|Sushil Kumar]] (Joint) | |||
| [[Wrestling]] | |||
|- bgcolor="#e4e8ff" | |||
| 19 | |||
| 2009-10 | |||
| [[Saina Nehwal]] | |||
| [[Badminton]] | |||
|} | |||
* The award was not conferred upon any sportsperson or team in the year 1993-94. | |||
==Notes== | |||
<references /> | |||
== References == | |||
*{{cite news | |||
|author = Government of India | |||
|url = http://pib.nic.in/archieve/lreleng/lyr2001/rsep2001/29092001/r290920012.html | |||
|title = President presents Rajiv Gandhi Khel Ratna, Arjuna and Dronacharya Awards | |||
|publisher = Press Information Bureau | |||
|date = 2001-09-29 | |||
|accessdate = 2006-05-15 | |||
}} | |||
*{{cite web | |||
| last = WEBINDIA123.COM | |||
| url = http://www.webindia123.com/sports/awards/winraj.htm | |||
| title = Rajiv Gandhi Khel Ratna Award Winners | |||
| format = HTML | |||
| accessdate = 2006-05-15 | |||
}} | |||
*{{cite web | |||
| last = Youth Affairs and Sports | |||
| first = Ministry of | |||
| date = 2005-08-30 | |||
| url = http://yas.nic.in/yasroot/awards/rg_khelratna.htm | |||
| title = List of Rajiv Gandhi Khel Ratna Award Winners | |||
| format = HTML | |||
| publisher = [[National Informatics Centre|NIC]] | |||
| accessdate = 2006-05-15 | |||
}} |
07:49, 31 जुलाई 2010 का अवतरण
List of Rajiv Gandhi Khel Ratna Awardees
- The award was not conferred upon any sportsperson or team in the year 1993-94.
Notes
References
WEBINDIA123.COM। Rajiv Gandhi Khel Ratna Award Winners (HTML)। {{{publisher}}}। अभिगमन तिथि: 2006-05-15।
Youth Affairs and Sports, Ministry of (2005-08-30)। List of Rajiv Gandhi Khel Ratna Award Winners (HTML) NIC। अभिगमन तिथि: 2006-05-15।